Thank you for visiting the HEAD-POWER Heating Air Conditioning Inc. website. We are a solid and experienced manufacture and service provider in the Industrial, Commercial and Residential Heating, Air Conditioning, Ventilation and Refrigeration (HVAC/R) industry.
I de sidste 18 år har vi ydet vores kunder pålidelig og ærlig service.
| 30ton Heating, air conditioning and ventilation units | |||||
| Model Type DX Clean room modular air handling unit | WKL36 | ||||
| System Characters | Kølekapacitet | KW | 105 | ||
| TON | 30 | ||||
| Air Volume | m3/h | 19200 | |||
| ESP | Pa | 350 | |||
| Temperature Range and Accuracy | 18grad -30grad±1grad | ||||
| Spænding | 480V/3PH/60HZ | ||||
| Samlet kraft | Køling | KW | 37.5 | ||
| Køleanlæg | Kølemiddel | Type | R410A/R407C | ||
| Way of Throttling | Outside Balanced Thermal Expansion Valve | ||||
| Kompressor | Type | Hermetic type compressor | |||
| "DAIKIN" "Panasonic""Copeland" | |||||
| Strøm | KW | 93 | |||
| Fordamper | Type | Rør med finner | |||
| Fin Type | Slotted-type Two-way Aluminum Fins | ||||
| Kondensator | Type | Rør med finner | |||
| Fin Type | Bølgeformede aluminiumsfinner | ||||
| Air Sending System | Condenser Fan | Type | Aksial type med ultra-lav-støj | ||
| Drive Method | Direkte-kørsel | ||||
| Motorkraft | KW | 2.22 | |||
| Fordamper blæser | Type | Ultra-low-noise Double-inlet Centrifugal Type | |||
| Drive Method | Bæltetransmission | ||||
| Motorkraft | KW | 7.5 | |||
| Luft filter | G4 plus NYLON MESH BUMP NET | ||||
| Coating of galvanized , single skin panel with 25mm PE insolation | |||||
| Including controller , full set control board plus touch screen , with 15meters wires | |||||
| Supply air top discharge ,return air front | |||||
| Dimensioner | Length | mm | 2500 | ||
| Width | mm | 2150 | |||
| Height | mm | 2150 | |||
| Vægt | kg | 2160 | |||
| Antal | enheder | 2 | |||
















Populære tags: varme-, klima- og ventilationsenheder, Kina, producenter, tilpasset, tilbud, lav pris, fremstillet i Kina





